Draft Horse Pull Results
| Farmfair International Draft Horse Pull 2009 | ||||
| Place | Teamster Name | Horses Names | Team Weight | Weight Pulled |
| Light Weights | ||||
| 1st | Dennis Weinberger | Rex and Barney | 3097 | 8212 |
| 2nd | Stan Grad | Roc and Red | 3178 | 7888 |
| 3rd | Ron Sebastian | Ben and Togo | 3198 | 7692 |
| 4th | Ron Sebastian | Jake and Snort | 3193 | 6718 |
| 5th | Nick Kumpula | Mike and Oscar | 3183 | 5282 |
| 6th | Henry Brertton-Giant | Tug and Sandy | 2845 | 4733 |
| 7th | Ernest Gadwa | Leo and Charlie | 2999 | 3208 |
| 8th | Ernest Gadwa | Ben and Barney | 3188 | 854 |
| Middle Weights | ||||
| 1st | Dennis Weinberger | Dillion and Dallas | 3415 | 8585 |
| 2nd | Stan Grad | Toby and Herb | 3456 | 8386 |
| 3rd | Dave Stutt | Scotty and Kit | 3237 | 4761 |
| 4th | Brian Fankhandle | Jack and King | 3464 | 4626 |
| 5th | Roy Cust | Smoky and Bandit | 3276 | 4248 |
| Heavy Weights | ||||
| 1st | Stan Grad | Jim and Ben | 4969 | 7531 |
| 2nd | Harold Shand | Leacy and Gambler | 3691 | 7133 |
| 3rd | Merle Gallant | Dandy and Pete | 3556 | 6639 |
| 4th | Wilf LeBlanc | Roger and Denver | 3589 | 6001 |
| 5th | Tyler Setzer | Chance and Ely | 3897 | 5379 |
| 6th | Brett Crawford | Browyn and Rusty | 3589 | 3911 |
| 7th | Roy Cust | Ted and Jesse | 3831 | 3317 |

