Place | Animal Name | Farm Name | Contact | City/Prov |
---|---|---|---|---|
Junior Heifer Calf – Born February 2019 or later | ||||
1 | Boss Lake Ms Manuela 957G | Boss Lake Genetics | Brittany Boss | Parkland County, AB |
2 | RPY Paynes Gypsy 76G | Payne Livestock | Rocky Payne | Lloydminster, SK |
3 | EXCELS ABBY 963G | Excel Ranches Ltd. | Cody Miller | Westlock, AB |
4 | RICHMOND GRACE SRD 39G | Richmond Ranch | Tiffany Richmond | Rumsey, AB |
5 | EXCEL POLLED PETAL 944G | Excel Ranches Ltd. | Cody Miller | Westlock, AB |
Champion & Reserve Champion Junior Heifer Calf | ||||
1 | Boss Lake Ms Manuela 957G | Boss Lake Genetics | Brittany Boss | Parkland County, AB |
2 | RPY Paynes Gypsy 76G | Payne Livestock | Rocky Payne | Lloydminster, SK |
Senior Heifer Calf- Born January 2019 | ||||
1 | GREENWOOD GALAXY 49G | GREENWOOD | Jackie Payne | Lloydminster, SK |
2 | RPY Paynes Gracelynn 9G | Payne Livestock | Rocky Payne | Lloydminster, SK |
3 | KEN-DOC GARDENIA | Richmond Ranch | Tiffany Richmond | Rumsey, AB |
4 | EXCEL POLLED BROADWAY | Excel Ranches Ltd. | Cody Miller | Westlock, AB |
Champion & Reserve Champion Senior Heifer Calf | ||||
1 | GREENWOOD GALAXY 49G | GREENWOOD | Jackie Payne | Lloydminster, SK |
2 | RPY Paynes Gracelynn 9G | Payne Livestock | Rocky Payne | Lloydminster, SK |
Yearling Heifer – Born 2018 | ||||
1 | Boss Lake Ms Molly 814F | Boss Lake Genetics | Brittany Boss | Parkland County, AB |
2 | GREENWOOD FUNDAMENTAL 702F | GREENWOOD | Jackie Payne | Lloydminster, SK |
Champion & Reserve Champion Yearling Heifer | ||||
1 | Boss Lake Ms Molly 814F | Boss Lake Genetics | Brittany Boss | Parkland County, AB |
2 | GREENWOOD FUNDAMENTAL 702F | GREENWOOD | Jackie Payne | Lloydminster, SK |
Two-Year-Old Cow – Born 2017 with her own 2019 Calf | ||||
1 | CJJ Shelby 1E | Payne Livestock | Rocky Payne | Lloydminster, SK |
2 | Ken-Doc Enchanted KGS 23E | Richmond Ranch | Tiffany Richmond | Rumsey, AB |
Champion & Reserve champion Two-Year-Old Cow | ||||
1 | CJJ Shelby 1E | Payne Livestock | Rocky Payne | Lloydminster, SK |
2 | Ken-Doc Enchanted KGS 23E | Richmond Ranch | Tiffany Richmond | Rumsey, AB |
Grand Champion & Reserve Grand Champion Female | ||||
1 | Boss Lake Ms Molly 814F | Boss Lake Genetics | Brittany Boss | Parkland County, AB |
2 | GREENWOOD FUNDAMENTAL 702F | GREENWOOD | Jackie Payne | Lloydminster, SK |
Junior Bull Calf – Born February 2019 or later | ||||
1 | RPY Paynes Grit 51G | Payne Livestock | Rocky Payne | Lloydminster, SK |
2 | Richmond General SRD 45G | Richmond Ranch | Tiffany Richmond | Rumsey, AB |
Champion & Reserve Champion Junior Bull Calf | ||||
1 | RPY Paynes Grit 51G | Payne Livestock | Rocky Payne | Lloydminster, SK |
2 | Richmond General SRD 45G | Richmond Ranch | Tiffany Richmond | Rumsey, AB |
Senior Bull Calf – Born January 2019 | ||||
1 | GREENWOOD GOD’S COUNTRY | GREENWOOD | Jackie Payne | Lloydminster, SK |
2 | GREENWOOD GRAND ENTRY 704G | GREENWOOD | Jackie Payne | Lloydminster, SK |
3 | RPY Paynes Redman 1G | Payne Livestock | Rocky Payne | Lloydminster, SK |
Champion & Reserve Champion Senior Bull Calf | ||||
1 | GREENWOOD GOD’S COUNTRY | GREENWOOD | Jackie Payne | Lloydminster, SK |
2 | GREENWOOD GRAND ENTRY 704G | GREENWOOD | Jackie Payne | Lloydminster, SK |
Senior Bull – Born 2017 | ||||
1 | GREENWOOD ELECTRIC IMPACT ET | GREENWOOD | Jackie Payne | Lloydminster, SK |
Champion & Reserve Champion Senior Bull | ||||
1 | GREENWOOD ELECTRIC IMPACT ET | GREENWOOD | Jackie Payne | Lloydminster, SK |
Grand Champion & Reserve Grand Champion Bull | ||||
1 | GREENWOOD ELECTRIC IMPACT ET | GREENWOOD | Jackie Payne | Lloydminster, SK |
2 | GREENWOOD GOD’S COUNTRY | GREENWOOD | Jackie Payne | Lloydminster, SK |
Premier Breeder | ||||
1 | GREENWOOD | Jackie Payne | Lloydminster, SK | |
Premier Exhibitor | ||||
1 | GREENWOOD | Jackie Payne | Lloydminster, SK |
« All Other Breeds – Show Results 2019
Hereford Western National Mark of Excellence – Show Results 2019 »