Place | Animal Name | Farm Name | Contact | City/Prov |
---|---|---|---|---|
2018 Heifer Calf – Black Angus Influence | ||||
1 | CANDY CRUSH | Miller Livestock | Chase Miller | Cremona, AB |
Champion – 2018 Heifer Calf – Black Angus Influence | ||||
1 | CANDY CRUSH | Miller Livestock | Chase Miller | Cremona, AB |
2018 Heifer Calf – Charolais Influence | ||||
1 | CHICK | Martin cattle services | Levi Martin | Stettler, AB |
2 | Florence | Gage Rawlings | Gage Rawlings | Waskatenau, AB |
3 | Diamond Cherry | Future Farms | Allan Marshall | Red Deer County, AB |
4 | Miss Prairie Cove Ketchup 846F | Kemp Farms Ltd. | Seth Kemp | Red Deer County, AB |
5 | Montana Silver | Wild Rose Cattle Company | Emily Froehlich | Perdue, SK |
Champion – 2018 Heifer Calf – Charolais Influence | ||||
1 | CHICK | Martin cattle services | Levi Martin | Stettler, AB |
2 | Florence | Gage Rawlings | Gage Rawlings | Waskatenau, AB |
2018 Heifer Calf – Gelbvieh Influence | ||||
1 | JM Fiddy Cent 2F | Jace Cattle Company | Jason Muhlbach | Botha, AB |
Champion – 2018 Heifer Calf – Charolais Influence | ||||
1 | JM Fiddy Cent 2F | Jace Cattle Company | Jason Muhlbach | Botha, AB |
2018 Heifer Calf -Maine Anjou Influence | ||||
1 | Miss Rusylvia Forever 199F | Rusylvia Cattle Co | Riley Pashulka | Derwent, AB |
2 | Rock Star I So Sweet 48F | Lone Star Angus | Rylie Zuefelt | Bayfield, Co |
3 | Popcorn | Wild Rose Cattle Company | Emily Froehlich | Perdue, SK |
4 | PHCC Daisy’s Farrah 2F | Partridge Hill Cattle Co. | Tateum McPherson | Ardrossan, AB |
Champion – 2018 Heifer Calf – Maine Anjou Influence | ||||
1 | Miss Rusylvia Forever 199F | Rusylvia Cattle Co | Riley Pashulka | Derwent, AB |
2 | Rock Star I So Sweet 48F | Lone Star Angus | Rylie Zuefelt | Bayfield, Co |
2018 Heifer Calf – Shorthorn Influence | ||||
1 | Goldenview Rare Ruby 10F | Goldenview Shorthorns | Tina Senetza | Smoky Lake, AB |
2 | Starbright Susie Sue | Starbright Shorthorns | Rena Nelson | Bonnyville, AB |
3 | Baehr Acres Sunbeam 13F | Baehr Acres Shorthorns | Stephen & Connie | Red Deer County, AB |
4 | Margret | Double Arrow Stock Farm | Evan Patriquin | Thorhild, AB |
5 | Goldenview Leanne 1F | Goldenview Shorthorns | Tina Senetza | Smoky Lake, AB |
6 | Diamond Nine Red Dawn 11F | Diamond Nine Shorthorns | Jakob Meinczinger | Alsike, AB |
7 | Baehr Acres Freedom Rose 24f | Waskwei Creek Ranch | Zane Gunderson | Holden, AB |
Champion – 2018 Heifer Calf – Shorthorn Influence | ||||
1 | Goldenview Rare Ruby 10F | Goldenview Shorthorns | Tina Senetza | Smoky Lake, AB |
2 | Starbright Susie Sue | Starbright Shorthorns | Rena Nelson | Bonnyville, AB |
2018 Heifer Calf – Simmental Influence | ||||
1 | Miss Rusgold Flirtin 144F | Rusylvia Cattle Co | Taylor Pashulka | Derwent, AB |
2 | DMDM Sassy 840F | Dream Maker Cattle Company | Hanna Gregoire | Westlock, AB |
3 | Milkshake | Ravine Acres | Cherese Eidick | Sturgeon County, AB |
Champion – 2018 Heifer Calf – Simmental Influence | ||||
1 | Miss Rusgold Flirtin 144F | Rusylvia Cattle Co | Taylor Pashulka | Derwent, AB |
2 | DMDM Sassy 840F | Dream Maker Cattle Company | Hanna Gregoire | Westlock, AB |
2018 Heifer Calf – Speckle Park Influence | ||||
1 | Fresca | MT Bar Ranch | Tell Calvert | Drayton Valley, AB |
Champion – 2018 Heifer Calf – Speckle Park Influence | ||||
1 | Fresca | MT Bar Ranch | Tell Calvert | Drayton Valley, AB |
2018 Heifer Calf – All Other Breeds | ||||
1 | Rock Star Ohana 72F | Lone Star Angus | Jordyn Lott | Bayfield, Co |
2 | CHM Luna 21F | Miller Livestock | Chase Miller | Cremona, AB |
3 | Fancy | Tess Rawlings | Tess Rawlings | Waskatenau, AB |
4 | Maleficent | Golden Rose | Emilie Skippen | Sherwood Park, AB |
5 | French Filly | Golden Rose | Emilie Skippen | Sherwood Park, AB |
Champion – 2018 Heifer Calf – All Other Breeds | ||||
1 | Rock Star Ohana 72F | Lone Star Angus | Jordyn Lott | Bayfield, Co |
2 | CHM Luna 21F | Miller Livestock | Chase Miller | Cremona, AB |
Prospect Steer and Heifer Show Heifer Calf Champion | ||||
1 | Miss Rusgold Flirtin 144F | Rusylvia Cattle Co | Taylor Pashulka | Derwent, AB |
2 | JM Fiddy Cent 2F | Jace Cattle Company | Jason Muhlbach | Botha, AB |
2018 Steer Calf – Black Angus Influence | ||||
1 | Bear | MCMURRAY/ SCOTT | Amanda Scott | Lethbridge, AB |
2 | TUXEDO | JM New Trend Cattle Co. | Jacey Massey | Strathmore, AB |
3 | Fill-Up | Partridge Hill Cattle Co. | Tateum McPherson | Ardrossan, AB |
Champion – 2018 Steer Calf – Black Angus Influence | ||||
1 | Bear | MCMURRAY/ SCOTT | Amanda Scott | Lethbridge, AB |
2 | TUXEDO | JM New Trend Cattle Co. | Jacey Massey | Strathmore, AB |
2018 Steer Calf – Charolais Influence | ||||
1 | Ringo | KAYR Land & Cattle Ltd | Kord Phillips | Waskatenau, AB |
2 | PCC Stirfry | Prairie Cove Charolais | Tyler Bullick | Bashaw, AB |
Champion – 2018 Steer Calf – Charolais Influence | ||||
1 | Ringo | KAYR Land & Cattle Ltd | Kord Phillips | Waskatenau, AB |
2 | PCC Stirfry | Prairie Cove Charolais | Tyler Bullick | Bashaw, AB |
2018 Steer Calf – Hereford Influence | ||||
1 | Socks | Elsie Rawlings | Elsie Rawlings | Waskatenau, AB |
2 | Gunner | Parkview Farms | Tyler Schmidt | Falun, AB |
3 | Buckshot | Parkview Farms | Tyler Schmidt | Falun, AB |
Champion – 2018 Steer Calf – Hereford Influence | ||||
1 | Socks | Elsie Rawlings | Elsie Rawlings | Waskatenau, AB |
2 | Gunner | Parkview Farms | Tyler Schmidt | Falun, AB |
2018 Steer Calf – Maine Anjou Influence | ||||
1 | Boss Lake Simplify | Boss Lake Genetics | Brittany Boss | Parkland County, AB |
2 | Amen | Smith catttle co | Jake Smith | Abbotsford, BC |
Champion – 2018 Steer Calf – Maine Anjou Influence | ||||
1 | Boss Lake Simplify | Boss Lake Genetics | Brittany Boss | Parkland County, AB |
2 | Amen | Smith catttle co | Jake Smith | Abbotsford, BC |
2018 Steer Calf – Shorthorn Influence | ||||
1 | Boone | Ravine Acres | Cherese Eidick | Sturgeon County, AB |
Champion – 2018 Steer Calf – Shorthorn Influence | ||||
1 | Boone | Ravine Acres | Cherese Eidick | Sturgeon County, AB |
2018 Steer Calf – Simmental Influence | ||||
1 | ROCKY | Martin cattle services | Trinity Martin | Stettler, AB |
2 | Ollie | SMRT Livestock | Ryan Edwards | Carbon, AB |
3 | Kemp Farms Superman Trust | Kemp Farms Ltd. | Hannah Kemp | Red Deer County, AB |
Champion – 2018 Steer Calf – Simmental Influence | ||||
1 | ROCKY | Martin cattle services | Trinity Martin | Stettler, AB |
2 | Ollie | SMRT Livestock | Ryan Edwards | Carbon, AB |
2018 Steer Calf – All Other Breeds | ||||
1 | Yukon | Double Arrow Stock Farm | Evan Patriquin | Thorhild, AB |
2 | Benji Blue | Golden Rose | Emilie Skippen | Sherwood Park, AB |
3 | PUZZLED | Jolly acres | Peyten Appleman | Ardrosssan, AB |
Champion – 2018 Steer Calf – All Other Breeds | ||||
1 | Yukon | Double Arrow Stock Farm | Evan Patriquin | Thorhild, AB |
2 | Benji Blue | Golden Rose | Emilie Skippen | Sherwood Park, AB |
Prospect Steer and Heifer how Steer Calf Champion | ||||
1 | Ringo | KAYR Land & Cattle Ltd | Kord Phillips | Waskatenau, AB |
2 | Boss Lake Simplify | Boss Lake Genetics | Brittany Boss | Parkland County, AB |
« Red Angus – Show Results 2018
Western National Mark of Excellence Hereford – Show Results 2018 »