Place | Animal Name | Farm Name | Contact | City/Prov |
---|---|---|---|---|
Yearling Heifer – Born 2017 | ||||
1 | D.A.M. DOTS ENTICING 41E | McAleer Ranching | Dustin McAleer | Unity, SK |
2 | C SPECKLES ELEGANCE 15E | McAleer Ranching | Curtis McAleer | Unity, SK |
3 | KEVLAR KLR 52E | Kevlar Speckle Park | Kevin Larsen | Crossfield, AB |
4 | LFI She’s my Ellenore | Idaho Livestock | Diana Lillefloren | Hayden, ID |
Junior Champion & Reserve Junior Champion Female |
||||
1 | D.A.M. DOTS ENTICING 41E | McAleer Ranching | Dustin McAleer | Unity, SK |
2 | C SPECKLES ELEGANCE 15E | McAleer Ranching | Curtis McAleer | Unity, SK |
Two-Year-Old Heifer – Born 2016 with her 2018 Calf at foot | ||||
1 | Outback Aurora 105D | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
2 | Diva of PAR 44D | MX Ranch | Max Graham | Neilburg, SK |
Mature Cow – Born Prior 2016 with her 2018 Calf at foot | ||||
1 | River Hill 99Y Pho-Cover 18C | River Hill Farm | Cory Ducherer | Neilburg, SK |
2 | SPOTS ‘N SPROUTS 8Z | McAleer Ranching | Dustin McAleer | Unity, SK |
2 | River Hill 99Y Pho-Cover 18C | River Hill Farm | Cory Ducherer | Neilburg, SK |
Senior Champion and Reserve Senior Champion Female | ||||
1 | Outback Aurora 105D | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
Heifer Calf – Born 2018 – Group 1 | ||||
1 | River Hill 60A Fancy Lady 96F | River Hill Farm | Cory Ducherer | Neilburg, SK |
2 | WOLF LAKE FOLLOW-A-LONG 56F | WOLF LAKE SPECKLE PARK | Dan & Heather | Bonnyville, AB |
3 | River Hill 2B First Chance 17F | River Hill Farm | Cory Ducherer | Neilburg, SK |
4 | D.A.M. DOTS FANTASY 26F | McAleer Ranching | Dustin McAleer | Unity, SK |
Heifer Calf – Born 2018 – Group 2 | ||||
1 | Outback Eclipse 119F | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
2 | Outback White Lightning 112F | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
3 | D.A.M. DOTS FIRE N ICE 7F | McAleer Ranching | Dustin McAleer | Unity, SK |
4 | Fire Cracker of MX 44F | MX Ranch | Max Graham | Neilburg, SK |
Champion & Reserve Champion Heifer Calf | ||||
1 | Outback Eclipse 119F | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
2 | River Hill 60A Fancy Lady 96F | River Hill Farm | Cory Ducherer | Neilburg, SK |
Grand Champion & Reserve Grand Champion Female | ||||
1 | Outback Aurora 105D | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
2 | Outback Eclipse 119F | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
Bull Calf – Born 2018 | ||||
1 | WOLF LAKE FRONTMAN 55F | WOLF LAKE SPECKLE PARK | Dan & Heather | Bonnyville, AB |
2 | Outback Final Cut 15F | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
3 | WOLF LAKE FRED 43F | WOLF LAKE SPECKLE PARK | Dan & Heather | Bonnyville, AB |
4 | Outback Straight Shooter 14F | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
Champion & Reserve Champion Bull Calf | ||||
1 | WOLF LAKE FRONTMAN 55F | WOLF LAKE SPECKLE PARK | Dan & Heather | Bonnyville, AB |
2 | Outback Final Cut 15F | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
Bull Calves Pair – Born 2018 | ||||
1 | WOLF LAKE FRED 43F | WOLF LAKE SPECKLE PARK | Dan & Heather | Bonnyville, AB |
2 | Outback Final Cut 15F | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
Champion & Reserve Champion Bull Calf Pair |
||||
1 | WOLF LAKE FRED 43F | WOLF LAKE SPECKLE PARK | Dan & Heather | Bonnyville, AB |
2 | Outback Final Cut 15F | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB |
Yearling Bull – Born 2017 | ||||
1 | MT Bar Eddie the Eagle 01E | MT Bar Ranch | Tell Calvert | Drayton Valley, AB |
2 | D.A.M. DOTS 94A ELECTRIC 31E | McAleer Ranching | Dustin McAleer | Unity, SK |
3 | MX El Guapo 103E | MX Ranch | Max Graham | Neilburg, SK |
4 | WOLF LAKE BOB 24E | WOLF LAKE SPECKLE PARK | Dan & Heather | Bonnyville, AB |
5 | Remin’s Esso Extra 106E | Remin’s Speckle Park Cattle | Rodney Remin | Crossfield, AB |
Junior Champion & Reserve Junior Champion Bull | ||||
1 | MT Bar Eddie the Eagle 01E | MT Bar Ranch | Tell Calvert | Drayton Valley, AB |
2 | D.A.M. DOTS 94A ELECTRIC 31E | McAleer Ranching | Dustin McAleer | Unity, SK |
Two-Year-Old Bull – Born 2016 | ||||
1 | MX Dirty Deeds 43D | MX Ranch | Max Graham | Neilburg, SK |
2 | Wrangler Mr Perfect 8D | River Hill Farm | Cory Ducherer | Neilburg, SK |
3 | D.A.M. DOTS 94A DYNAMITE 31D | McAleer Ranching | Dustin McAleer | Unity, SK |
4 | Codiak Geaza GNK 105D | River Hill Farm | Cory Ducherer | Neilburg, SK |
5 | WOLF LAKE DIPLOMAT 15D | WOLF LAKE SPECKLE PARK | Dan & Heather | Bonnyville, AB |
6 | Heartridge Dirty Max 01D | Heartridge Ranch | Kaitlin Malterer | Ponoka, AB |
Senior Champion & Reserve Senior Champion Bull | ||||
1 | MX Dirty Deeds 43D | MX Ranch | Max Graham | Neilburg, SK |
2 | Wrangler Mr Perfect 8D | River Hill Farm | Cory Ducherer | Neilburg, SK |
Grand Champion & Reserve Grand Champion Bull | ||||
1 | MX Dirty Deeds 43D | MX Ranch | Max Graham | Neilburg, SK |
2 | Wrangler Mr Perfect 8D | River Hill Farm | Cory Ducherer | Neilburg, SK |
Farm Name | Contact | City/Prov | ||
Premier Breeder | Outback Stock Farms | Wayne Meakin | Sturgeon County, AB | |
Premier Exhibitor | McAleer Ranching | Dustin McAleer | Unity, SK |